Copa Holdings, S.A.?(NYSE: CPA), today released preliminary passenger traffic statistics for?September 2012:
Operating Data | September | September | % Change | YTD | YTD | % Change | ||
2012 | 2011 | (YOY) | 2012 | 2011 | (YOY) | |||
Copa Holdings??(Consolidated) | ||||||||
??ASM (mm)?(1) | 1,420.5 | 1,131.0 | 25.6% | 12,120.0 | 9,715.0 | 24.8% | ||
??RPM (mm)?(2) | 1,048.8 | 825.3 | 27.1% | 9,133.4 | 7,474.6 | 22.2% | ||
??Load Factor?(3) | 73.8% | 73.0% | 0.9p.p. | 75.4% | 76.9% | -1.6p.p. | ||
International Service?? | ||||||||
??ASM (mm)?(1) | 1,362.5 | 1,067.0 | 27.7% | 11,568.7 | 8,944.5 | 29.3% | ||
??RPM (mm)?(2) | 1003.8 | 777.3 | 29.1% | 8,703.5 | 6,892.7 | 26.3% | ||
??Load Factor?(3) | 73.7% | 72.9% | 0.8p.p. | 75.2% | 77.1% | -1.8p.p. | ||
Domestic Service? | ||||||||
??ASM (mm)?(1) | 58.0 | 64.0 | -9.3% | 551.4 | 770.5 | -28.4% | ||
??RPM (mm)?(2) | 45.0 | 48.0 | -6.2% | 429.9 | 582.0 | -26.1% | ||
??Load Factor?(3) | 77.6% | 75.0% | 2.6p.p. | 78.0% | 75.5% | 2.4p.p. | ||
1.??Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | ||||||||
2.??Revenue passenger miles – represents the numbers of miles flown by revenue passengers | ||||||||
3.??Load factor??- represents the percentage of aircraft seating capacity that is actually utilized |
For the month of?September 2012,?Copa Holdings’ system-wide passenger traffic (RPM) increased 27.1% year over year, while capacity increased 25.6%.? As a result, system load factor for?September 2012?was 73.8%, a 0.9 percentage point increase when compared to?September 2011.
International passenger traffic grew 29.1%, while capacity increased 27.7%.? This resulted in a load factor of 73.7%, a 0.8 percentage point increase when compared to September 2011.? For the month, International capacity represented 95.9% of total capacity.
Domestic traffic, represented wholly by Colombian domestic service, decreased 6.2%, while capacity decreased 9.3%.? As a result, domestic load factor for the month increased 2.3 percentage points to 77.6%.? For the month, domestic capacity represented 4.1% of total capacity.
Copa Holdings?is a leading Latin American provider of passenger and cargo services. ?The Company, through its operating subsidiaries, provides service to 64 destinations in 29 countries in North, Central and?South America?and the?Caribbean?with one of the youngest and most modern fleets in the industry, consisting of 82 aircraft: 56 Boeing 737NG aircraft and 26 EMBRAER-190s. For more information visit?www.copaair.com.
CPA-G
SOURCE?Copa Holdings, S.A.